| HG324 Hardware Random Bit Generator | Users Manual |
|
|
|
|
|
Benchmarks | Contents | Troubleshooting |
Main technical characteristics of the HG 324 unit is given in the table below.
| min | typ | max | |
| Bias: | <1E-11 | 5E-11 | |
| Bitrate (parallel port): | 1 200 000 bit/sec | ||
| Bitrate (serial port): | 1 000 000 bit/sec | ||
| Consumption @ 5V: | 45 mA | 50 mA | |
| Consumption @ 12V: | 6.8 mA | 7.5 mA | |
| Power requirements: | 100 VAC @ 50-60 Hz | 240 VAC @ 50-60 Hz | |
| Operating temperature: | 0 deg. Celsius | 70 deg. Celsius | |
| Humidity: | 0 | 90% (non condensating) |
Quoted bitrate is under Linux and is quite independent of the hardware for at least Pentium 133 MHz based PC's or better. For performance under different operating systems please look at the Benchmark section.
|
|
|
|
Benchmarks | Contents | Troubleshooting |